| Crew members are listed alphabetically, select the first letter of the crewman's surname |
| (Click on any underlined name for their biography page) (Captains or Admirals are listed in this shade of green) |
| Names listed in capital letters were aboard during the sinking, names in red died, names in black survived. |
| Names listed in Navy Blue were known to have died after the sinking of Force Z or were prisoners of war under the Japanese (POW L - lived; POW F - Fatality) |
| P | ||
| Name | Rank | Comments |
| PAGET - FREDERICK CHARLES | P O | D/JX 136130 |
| PALEY - JOHN HORACE DSM | P O | D/J 105980 |
| PALIN - DAVID | Cpl | PLY X 3819 |
| PALMER - STANLEY C | Off Cook | LX 22014 |
| PARKER - BERNARD S | Painter |
MX 65733 |
| PARKER - JOHN STANLEY | L Stew | C/LX 22847 |
| PARKER - WILFRED GRAHAM | Chaplain | |
| PARKER - WILLIAM G | O C 1C | C LX 20603 |
| PARKINSON - ERIC HUDSON | O S | D/JX 286187 |
| PARKINSON - WILLIAM | Cpl | PLY X 2825 POW L |
| PARNELL - Sydney Kirwin | Musician | RMB X 816 Died on 29th June 1941 after a dockside accident |
| PARRY - COLIN | A B | D/SSX 27358 |
| PARRY - RAYMOND F | O ? | JX 254889 |
| PARSONAGE - WILLIAM | St 2C | D/KX 122338 |
| PARSONS - KENNETH JACK | Air Mech 1C | FAA/FX. 76341 |
| Parsons - Thomas Henry | L S | JX 143539 Survived POW sinking, and the sinking of HMS Li Wo POW L |
| PARTRIDGE - FRANK | W O Writer | |
| PASSMAN - JAMES | O A 4C | D/MX 68279 |
| PASSMORE - GEORGE WILLIAM HENRY | Marine | PLY/X 871 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| PATON - ALISTER | A B | JX 151642 |
| PATTERSON - IAN | O ? | JX 240970 |
| PATTERSON - PETER | A B | JX 210041 |
| PEACEY - CHRISTOPHER J | Boy | JX 17195 |
| PEAL - E E F | Pay Lt R N V R | HMS SULTAN Lent |
| PEARN - KENNETH R | Boy | JX 163309 |
| PEARSON - ERNEST JAMES | A B | JX 198445 |
| PEARSON - HAROLD | L SBA | MX 57608 |
| PEGG - GEORGE ROBERT ERNEST | A B | D JX 9505 |
| PEGLAR - JOHN | St | D 508 |
| PERKINS - CEDRIC | A B | NZ 727 |
| PERKINS - THOMAS W | Shwt 4C | |
| PERRIGE - LEONARD | A B | MDX 2776 |
| PERRY - CHARLES H | A B | JX 195204 |
| PERRY - JOHN A | A B | JX 110506 |
| PERRY - THOMAS L | AB | MX 1153 |
| PETERS - RUPERT HENRY | Electrical | R N V R |
| PETERSON - WILLIAM | O ? | JX 269432 |
| PHELPS - SIDNEY | Cpl | PLY X 100015 |
| PHILLIPS - GORDON | C P O | M 34598 |
| PHILLIPS - LEONARD | P O | JX 125514 |
| PHILLIPS - REX | Boy | JX 177485 |
| Phillips - Sir Tom Spencer Vaughan KCB | Admiral | Force Z Commander in Chief. Died during the sinking |
| PHILLIPS - WILLIAM D | Cook | |
| PICKARD - HAROLD | P O | J 108011 HMS SULTAN POW F |
| PIMLOTT - BASIL | St | |
| PLATT - HENRY L | P O | J 112160 |
| PILKINGTON - NORMAN | A B | D/JX 219922 |
| PLATT - KENNETH | Boy 1C | D/JX 180591 |
| POLLARD - WILLIAM H | St | |
| POOLE - HERBERT C | O ? | JX 284138 |
| POPE - NORMAN | Marine | CHX 1654 |
| POPE - SYDNEY HENRY JAMES | P O St | D/K 65853 |
| POPLE - GEORGE F | P O | J 5322 |
| PORTER - HENRY WILSON | Tel | D/JX 155258 |
| PORTER - JOHN ROBERT | Boy | JX 168653 |
| PORTER - PERCY WILFRED | Cpl | PLY X 2697 Evacuated |
| PORTLOCK - NORMAN | St 1C | KX 104088 |
| POTTER - ALBERT E | St 2C | KX 228272 |
| POTTER - JAMES WILLIAM | A B | D/SSX 24861 |
| POULTNEY - ISLWYN | O ? | JX 285634 |
| POWELL - FREDERICK | St | KX 122339 |
| POWNALL - J | St 1C | KX 105763 |
| POXON - WILLIAM HOLLINGWORTH | Coder | D/JX 216187 |
| PREECE - FRANCIS | Cook | MX 60985 |
| PREVETT - GEORGE ALBERT | Sub Lt (A) | |
| PRICE - DAVID EVAN | Cpl | PLY/22003 |
| PRICE - FREDERICK W M | C P O | 38609 |
| Price - Maurice | Comdr | Died during the sinking of Prince of Wales |
| PRICE - ROBERT N | Boy | JX 170902 |
| PRICE - WILFRED S | A B | SSX 25439 |
| PRICE - WILLIAM | P O | C 112156 |
| PRICHARD - JOHN C | L Writer | MX 69852 |
| PRIDDEY - ALFRED JAMES | A B | SSX 19041 |
| PRINCE - EDWARD C | A B | J 110506 |
| PRING - ROBERT H | L S | JX 136601 |
| PRINGALL - WALLACE | A B | JX 210943 |
| PRITCHARD - BERTRAM E | Boy | JX 164231 |
| PROCTER - HERBERT | A B | D/JX 213626 |
| PROCTOR - HENRY GEORGE | Asst Stew | D/LX 26380 |
| PROCTOR - RICHARD G | O ? | JX 257275 |
| Proctor - Robert Gordon | A B | JX 213570 Survived the sinking of Prince of Wales |
| PROFFITT - BERT | Marine | PLY/X 2676 |
| PROSSER - JAMES | Air Mech | FX 77093 |
| PROUT - WILLIAM H | Boy | JX 175890 |
| PRUETT - MICHAEL HARRY ROBERTS | Mid R N R | |
| PRYCE - STANLEY | O S | JX 162881 |
| PUGH - EDWARD A | St | KX 129123 |
| Pulford - George | P O Writer | P/MX 69848 Survived the sinking of HMS Prince of Wales, and the War. |
| PYM - IVOR B R | WT Tel | |
| Back to top |
| Q | ||
| Name | Rank | Comments |
| QUINN - FRANCIS BERNARD | Surg Cmdr | |
| QUINN - SAMUEL | St 2C | |
| QUINTRELL - ALFRED LESLIE | St 1C | D/KX 138920 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| Back to top |
| R | ||
| Name | Rank | Comments |
| RAMSAY - ALEC | Cook | |
| RANDALL - JAMES FREDERICK | A B | SSX 20906 |
| RANDALL - WILLIAM H | L St | K 33712 |
| RANDLES - CHARLES LESLIE | P O Supply | D/X 51172 |
| RANKIN - ALBERT | St 2C | D/KX 126888 |
| RAY - HERBERT | Cpl | CH/X 1478 |
| RAYMOND - BERT | A B | JX 164043 |
| RAYMOND - HOWARD H | A B | JX 190915 |
| RAYNER - JACK | St 1C | D/KX 117603 |
| READING - ALBERT E | L Cook | M 39007 |
| REED - RONALD WILLIAM | Stew | D/LX 24445 |
| Reed - George William | Served on Prince of Wales before she sailed for the Far East | |
| REED - HENRY WILLIAM SAMUEL | C D W O | |
| REES - GEORGE W R | E R A | MX 50849 |
| REID - HENRY NEVILLE | Lt Cmdr | |
| REYNOLDS - ALEXANDER ROY | Boy 1C | D/JX 183660 |
| REYNOLDS - CHARLES S | O ? | JX 272249 |
| Reynolds - Clifford Benjamin | A B | D/SSX 20595 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| REYNOLDS - LEONARD JACK | Sgt | PLY X 874 HMS STRONGHOLD POW F |
| Rhodes - Christopher Caleb | A B | Last casualty to be stretchered on to HMS Express |
| RICE - JOHN FRANCIS | A B | P/JX 226807 |
| RICE - WILLIAM JOHN HENRY | Marine | PLY/X 100348 |
| RICHARDS - CYRIL | MX 67831 | |
| RICHARDS - FREDERICK HAROLD | L Stew | D/L 11222 |
| RICHARDS - IVOR VERNON | Marine | PLY X 101621 Evacuated |
| RICHARDS - JOSEPH H | C P O Writer | M 34774 |
| RICHARDS - THOMAS JAMES REWARTHA DSM | Shwt 1C | D/M 3318 |
| RICHARDS - WILLIAM R | A B | JX 15?015 |
| RICHARDSON - JOHN ERIC | Surg Lt R N V R | |
| RICHARDSON - WILLIAM | Marine | PLY X 100151 16 02 42 KIA |
| Riddle - Albert Ht | Boy | Survived the sinking of Prince of Wales |
| RIDGWAY - SAMUEL JAMES | C St | D/K 58486 |
| RIGBY - WILLIAM N | O S | JX 153154 |
| RIPLEY - R C | Sub Lt R C N V R | |
| RISK - WILLIAM | A B | JX 219947 |
| RISS - HARRY H | St 1C | P KX 81037 |
| ROBB - DAVID | Cook | MX 60735 |
| ROBERTS - FRANK | St 2C | KX 122342 |
| ROBERTS - GEORGE | A B | JX 154323 |
| ROBERTS - JOHN A | O ? | JX 284199 |
| ROBERTS - JOHN LAWTON | St 1C | D/KX 105946 |
| ROBERTS - THOMAS L | St | KX 79391 |
| ROBERTS - WILLIAM | St | KX 105950 |
| ROBERTS - WILLIAM E | P O Tel | D J 98408 |
| ROBERTS - WILLIAM LEONARD | St 2C | D/KX 138900 |
| ROBERTSON - GORDON H | Marine | 2477 |
| ROBERTSON - WILLIAM T J | PO | JX 146294 |
| ROBINSON - ALBERT | A B | D/SSX 19772 |
| ROBINSON - WALTER WILLIAM | Mid R N R | |
| ROBSON - R S | O Sig | C JX 191383 |
| Roche - Patrick James | L St | KX 91227 |
| ROGERS - ALBERT | Marine | PLY/X 100021 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| ROGERS - HARRY | L St | KX 93434 |
| ROGERS - SIDNEY W | St 2C | KX 112321 |
| ROGERS - WILLIAM J | Yeo of the Sigs | JX 137763 |
| ROLAND - GERARD | St 2C | KX 126751 |
| Rooke - William | ||
| ROOME - DAVID GORDON | Mid | HMS EXETER POW L |
| ROPE - WALTER ERNEST | Asst Stew | C/LX 27001 |
| ROPER - JACK | JX 163180 | |
| ROSSITER - FREDERICK CHARLES | Marine | PLY X 100135 POW F |
| ROTHWELL - JOHN | A B | SSX 15916 |
| ROWE - ALBERT | St P O | K 67103 |
| ROWE - EBENEZER | St | K 105888 |
| ROWE - FRANK | A B | J 32869 |
| ROWE - LEONARD T | P O | J 13817 |
| ROWE - PERCY JOHN | A B | D/JX 128324 |
| ROWE - R J | A B | |
| ROWEVEARE - WILLIAM A | St PO | K 65708 |
| ROY - PETER | Marine | PLY/X100017 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| RUDDY - JOSEPH S | E R A | MX 72706 |
| RUSHTON - DAVID | A B | JX 190224 |
| Rusk - William | A B | Survived the sinking of Prince of Wales |
| RUSSEL - JACK | OA | MX 83329 |
| RUSSELL - ANTHONY L | Musician | RMBX 1339 |
| RUTHERFORD - WILLIAM EDWARD | Steward | D/LX 22262 |
| Back to top |