| Crew members are listed alphabetically, select the first letter of the crewman's surname |
| (Click on any underlined name for their biography page) (Captains or Admirals are listed in this shade of green) |
| Names listed in capital letters were aboard during the sinking, names in red died, names in black survived. |
| Names listed in Navy Blue were known to have died after the sinking of Force Z or were prisoners of war under the Japanese (POW L - lived; POW F - Fatality) |
| M | ||
| Name | Rank | Comments |
| MABIN - FRANCIS E | L St | K 26369 |
| MACKENZIE - RODERICK | O Tel | JX 259429 |
| MACKIE - EDWARD D | L Writer | MX 68487 |
| MACMILLAN - JOHN | O Tel |
JX 201941 |
| MacMillan - John | Wireless Operator |
Survived the sinking POW L Died in 1994 |
| MADEN - WALTER | Marine | PLY/X 100121 |
| MAGAHY - THOMAS JOHN | P O |
D/JX 133634 |
| MAHER - EUGENE | Boy | JX 180545 |
| MAHONEY - OWEN FELIX | Cant Asst | HMS STRONGHOLD POW L |
| MAJOR - MICHAEL JOHN HERBERT | Lt | |
| MALONEY - THOMAS | St P O | K 64146 |
| MANLEY - GILBERT | S B A (D) | |
| MANLEY - JEREMIAH | St 1C | D/K 24622 |
| MANN - WILLIAM L | S B A | MX 49149 |
| MANNELL - STANLEY | O ? | JX 256030 |
| Manning - Peter | A B - Gunner | D JX 213548 16 02 42 MIA Survived the sinking of Prince of Wales, but died during the evacuation of Singapore 16th February 1942 |
| Mansfield - Norman Leonard | Tel (Radio Ops) | DSSX 30203 16 02 42 MIA |
| MANTLE - W K | Boy | JX 177254 |
| MARCHANT - ERIC HARRY | Comm Elec | |
| MARGISON - CHARLES | Stew | LX 22889 |
| MARKS - FREDERICK J | Musician | RMBX 74 |
| MARLEY - JOHN | St 1C | JX 217129 |
| MARLOW - FREDERICK | St | KX 105157 |
| MARR - DESMOND | Boy | JX 166473 |
| MARRIMAN - CLIFFORD H | P O | JX 141003 |
| MARSH - ALFRED W T | A B | JX 13130209 |
| MARSH - FREDERICK J | Band Cpl | RMBX 76 |
| MARSH - JOHN | L Writer | MX 59823 |
| MARSHALL - GEOFFREY G | ORD ? | JX 234444 |
| MARSHALL - GEORGE | St 2C | D/KX 128324 |
| MARSHALL - LESLIE | E R A 4C |
D/SMX 84 |
| MARTIN - FRANCIS JOHN | O S | D/JX 255952 |
| MARTIN - FREDERICK J | L S |
J 27460 |
| MARTIN - WILLIAM | P O |
JX 139227 |
| MARTLEW - VICTOR | A B | D/SSX 27896 |
| MASON - HUBERT | O A 4C | MX 53223 |
| MASTERS - WILLIAM FREDERICK CHARLES | O S | D/JX 238722 |
| MATHEWS - JOHN | L Stew | D JX 21215 |
| MATHEWS - PERCY | C Mech | K 35786 |
| MATTHEWS - ROBERT | C Sailmaker |
D/J 52460 |
| MAYS - WALLACE R | SY A ? | MX 66566 |
| MCAULEY - JOHN | A B | J 24663 |
| MCBRIDE - HUGH | P O | J 26945 |
| McBRIDE - PATRICK JOSEPH | O S | D/JX 238753 |
| MCCALL - JAMES | Tel | SSX 32998 |
| McCAMERON - WILLIAM CHESTER | Stew | D/LX 25488 |
| McCheyne - George | Marine | PLY/X100456 |
| McCLINTOCK - ROBERT | Boy 1C | D/JX 180543 |
| MCCLURG - HAMILTON | A B | J 91635 |
| MCCORMICK - SAMUEL | Boy | JX 180587 |
| MCCRKELL - EDWARD S | Boy | JX 180584 |
| McCULLAGH - JOHN AUGUSTUS | O Sig |
D/JX 172327 |
| MCCUSTER - DONALD S | A B | JX 152985 |
| MCDONALD - DONALD | E A | X 95946 |
| McDermott - Bernard | St | |
| MCELHILL - FRANCIS GERRARD | Boy | JX 180641 |
| MCEWAN - EDWARD F | A B | JX 191284 |
| MCGARRY - SAMUEL | Boy Tel | JX 175839 |
| McGRATH - CHARLES GILBERT | Marine | PLY/X 100182 |
| MCGRATH - HERBERT H | A B | SSX 17993 |
| McGREGOR - LEONARD | Cpl | PLY/X 785 |
| McGREGOR - ROBERT | L Stew | C/LX 22480 |
| McGUINNESS - JAMES EDWARD | Boy 1C | D/JX 184573 |
| MCINTYRE - PETER | A B | JX 221186 |
| McIvor - Allan | O S | JX 163777 |
| MCKAY - EDWARD | Marine | PLY X 985 |
| McKENZIE - JOHN | Boy 1C | D/JX 180679 |
| McKENZIE - JOHN BARRIE | A B | D/SSX 20261 |
| MCKEOWN - GERARD | Marine | PLY X 100142 POW L |
| MCKINLEY - HAROLD JOSEPH | Marine | PLY X 100141 WIA Evacuated |
| MCKIRLEY - KENNETH STANLEY | Marine | PLY X 2727 POW L |
| MCLAREN - JAMES | St | KX 93632 |
| MCLAUCHLAN - FREDERICK | O ? | JX 62393 |
| MCLEAN - HAROLD | A B | JX 196807 |
| MCLEAN - SAMUEL | St | JX 215021 |
| MCLENNAN - JAMES | L St | K 5189 |
| MCMANUS - DAVID | O ? | JX 159833 |
| MCMEEKIN - GEORGE | St | KX 126799 |
| MCMERRAN - ROBERT | A B | MDX 1971 |
| MCMINNS - JAMES R | A B | JX 194925 |
| McMullen - Colin William DSC & Bar | Lt Cmdr (G) | Gunnery Officer |
| McNAMARA - FRANCIS FRANK | Marine | PLY/X 100129 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 (Also listed with CWGC as KIA in HMS GRASSHOPPER) |
| MCNEILL - WILLIAM | A B | JX 213634 |
| McNELIS - JAMES DSM | A B |
D/MD/X 2301 |
| McPherson - John Watson | Marine | PLY X 2409 |
| McSparron - John Richard (McSPARROW?) | P O | D/JX 141250 |
| McVEAN - JOHN MCNAUGHT DICKSON | L Tel |
D/SSX 31341 |
| MCWILLIAM - JOHN | Marine | PLY X 3798 WIA POW |
| MERCER - FREDERICK | Boy | JX 180531 |
| MERIFIELD - SIMON P | L S | J 108178 |
| MERRETT - PERCY L V | A B | JX 210039 |
| MERRILLS - EDGAR | A B | SSX 27361 |
| METTRICK - JACK | A B |
D/JX 213528 |
| MEWSE - LEONARD | Tel | D JX 160004 |
| Midgley - Edward A | A B | JX 213694 |
| MILBER - WILFRED | Tel | JX 270590 |
| MILL - RICHARD | A B | JX 221849 |
| Millar - George | A B | JX 200507 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| Millar - James | Boy | JX 184634 Died when HMS Cornwall was sunk on 5th April 1942 |
| MILLAR - PETER J W H | Musician | RMBX 1091 |
| Millar Robert Robinson | O S | D/JX 170164 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| Miller - Charles Terence | Cpl | PLY X 1541 POW L |
| MILLER - FREDERICK JAMES | A B | D/JX213495 Listed as missing, presumed killed during the evacuation of Singapore on 16th February 1942 |
| Miller Kelly - James Brown | L S | See Kelly - James |
| MILLMAN - RONALD F | P O | J 107205 |
| MILLS - ARTHUR | St 2C | D/KX 132967 |
| MILLS - DAVID HENRY | Marine | PLY/X 100120 Died as a Prisoner of War on 23rd September 1942 POW F |
| MILLS - ERNEST E | O ? | JX 272232 |
| MILLS - ROBERT | St 1C | K 15627 |
| MILLS - WILLIAM H | P O | JO 245208 |
| MILNE - JAMES | A B | JX 134707 |
| MINNETT - HERBERT | A B | SSX 27817 |
| Mitchell - John 'Jackie' | A B |
D/JX 212002 |
| MITCHELL - STANLEY J | Yeo of the Sigs | JX 132000 |
| MOFFAT - THOMAS CURRAN | O S | D/JX 272237 |
| MOGRIDGE - WILLIAM RONALD | O ? | JX 254855 |
| MONK - THOMAS | L St | D/K 20885 |
| Montague - Frank | P O | Survived the sinking |
| MOONEY - GEORGE | A B | SSX 15581 |
| MOORELING - JAMES | O ? | JX 159927 |
| MORGAN - KENNETH HOWARD WILLIAM | Joiner 4C | D/MX 70638 |
| MORLEY - ARTHUR | A B | JX 191286 |
| MORLEY - LEONARD | Plumber | MX 65643 |
| MORRIS - RICHARD | Marine | PLY X 1808 |
| MORRISON - O H N | O Sig | JX 201099 |
| Morton - Frederick Charles | P O |
C J 106204 |
| MORTON - GEORGE W | O ? | JX 26930 |
| Morton - Henry Vollam | Journalist | Aboard ship in 1941, to write about the Atlantic Charter |
| MORTON - ROBERT | L Cook |
MX 56885 |
| MOSS - WILLIAM | St 1C | KX 108647 |
| MOTH - STAFFORD GEORGE | Boy | JX 127446 HMS JUPITER POW L |
| MOULDING - WILLIAM C | A B | JX 191283 |
| MUIR - R B | L St | D 5728 |
| MULCARE - THOMAS | C St |
K 28066 |
| MUNDY - ARTHUR ALFRED | A B | D/JX 213490 |
| Murch - Edward William Lionel | Lt | Left at Singapore before the sinking to return home for promotion |
| Murch - Theodore Edward | Shpwt Lt | Survived the sinking, and the war (Previously listed as March - T E) |
| MURCH - WILLIAM J | A B | JX 219859 |
| MURFIN - FRANCIS SYDNEY | Cpl | PLY X 2233 POW F |
| MURLEY - LEONARD D | A B | P JX 254185 |
| MURPHY - CHARLES GEORGE ALBERT | Gun Cmdr | |
| MURRAY - J A | Stew | JX 214043 |
| Back to top | ||
|
|
||
| N | ||
| Name | Rank | Comments |
| NAGLE - ARTHUR MICHAEL | Pay Lt |
|
| NANKIVELL - CECIL DISS | St 1C | 125658 |
| NATION - NORMAN | L S | JX 138172 |
| NELMES - BRYNLEY THOMAS | O Sig | C/JX 250141 Listed as missing, presumed killed during the evacuation of Singapore on 13th February 1942 |
| NELSON | Lt Cmdr | |
| NEVILLE - JACK | Boy |
J 171020 |
| Newman - Charles | Junior Officer Royal Australian Navy | |
| NICHOLAS - HARRY C | L Cook | 5136? |
| NICHOLSON - FREDERICK | NAAFI | |
| NICHOLSON - GEORGE WILLIAM BARLETT | Cpl | PLY X 3252 |
| Nilen - Austin | A B (L S?) | JX 213579 Survived the sinking of Prince of Wales |
| NOEL - ERIC L | O ? |
JX 175875 |
| NOON - JOHN EDWARD | O S | D/JX 238283 |
| NORMAN - HILARY | Cmdr | |
| NORSWORTHY - JOHN THOMAS | St 1C |
D/KX 114866 |
| NORTHCOTT - CHARLES | P O | JX 137479 |
| NORTHEY - R | L St | KX 87244 |
| NORTON - DEREK | O ? | J X 175853 |
| NORTON - JOHN P | Mech |
KX 82424 |
| Nye - Joseph Albert | L Stew |
P/LX 22462 |
| Back to top | ||
|
|
||
| O | ||
| Name | Rank | Comments |
| OAKES - JAMES | L ? | MX 57552 |
| OATLEY - HARRY S | E A 4C | MX 62204 |
| O`BRIEN - WILLIAM T | Boy | JX 177498 |
| O`BRIEN - WILLIAM TERENCE | Boy | D J 177498 |
| O`CONNOR - JAMES | St 1C | KX 111615 |
| O`CONNOR - LEONARD | A B | SSX 19747 |
| O'DONNELL - SEAN CHARLES | O S | D/JX 171801 Listed as missing, presumed killed during the evacuation of Singapore, during the week of 16th February 1942 |
| O`DONOGHUE - GEORGE EDWARD | Joiner 4C | NZ 49 |
| O`DONOVAN - MICHAEL | St 1C | |
| O`DRISCOLL - CORNELIUS | A B | SSX 16573 |
| OFFEN - ERNEST RICHARD | Asst Stew | C/LX 25333 |
| O'Grady - James | St 1C | D/KX 94347 |
| O`HARE - WILLIAM E | L Tel | J 81164 |
| O`LEARY - DONALD F | A B | JX 219861 |
| OLIVER - GILBERT N | A B | JX 270189 |
| OPENSHAW - WILLIAM | A B | |
| OSBORNE - THOMAS | A B | JX 138256 |
| OSBOURNE - FREDERICK W | A B | SSX 21934 |
| O`SHAUGHNESSY - JOHN VICTOR | Cpl | PLY X 2593 |
| OWEN - EDWARD | O S | D/JX 180616 |
| OWEN - GORONWY WYNNE | P O |
D/JX 136435 |
| OWENS - JOHNS | Cpl | PLY 22229 Evacuated |
| OXLEY - ERNEST H | Stew |
C LX 22659 |
| Back to top | ||
|
|
||