| HMS Thanet Crew members | ![]() |
|
|
HMS Thanet
(Destroyer H29) was sunk on 27th January 1942 (Click on any underlined name for their biography page) (Captains or Admirals are listed in this shade of green) |
||
| A | |||
| First names | Surname | Rank | |
| KEE | AH | STO | SURV |
| PA | AH | COOK | SURV |
| WONG | AH | PO STEW | SURV |
| THOMAS JAMES | ARMSTRONG | AB | KIA |
| Back to top | |||
| B | |||
| First names | Surname | Rank | |
| Horace Norman (Bill) | BAILEY | WO ENG | SURV |
| G S | BARBER | AB | SURV |
| ALBERT | BARRON | LDG SEA | KIA |
| C | BATES | AB | SURV |
| ALLEN | BICKNELL | CSTO | SURV |
| HENRY WALTER ALBERT | BONNER | AB | POW F |
| RAYMOND | BOWEN | AB | KIA |
| ERNEST JONES | BRADY | AB | KIA |
| J G | BRAINBRIDGE | AB | SURV |
| V | BRETT | STO PO | SURV |
| NOEL G | BRITT | AB | POW L |
| A B F | BROWN | STO PO | SURV |
| Back to top | |||
| C | |||
| First names | Surname | Rank | |
| ALEXANDER ANDREW | CALDER | AB | SURV |
| A | CANNON | AB | SURV |
| FRANK RICHARD | CAWKWELL | AB | KIA |
| JOSEPH | CHESHIRE | AB | SURV |
| EDWARD | COMBDEN | AB | SURV |
| J C | CONNOR | STO PO | SURV |
| EDWARD | CORNWELL | AB | KIA |
| P L | CRAIG | LDG SEA | SURV |
| STANLEY | CRAWFORD | AB | SURV |
| SIDNEY JAMES | CURRIE | PO | KIA |
| Back to top | |||
| D | |||
| First names | Surname | Rank | |
| RICHARD HENRY | DANCER | SUB LIEUT | POW L |
| PATRICK VERE MOLLAN | DAVEY | SUB LIEUT | SURV |
| BERNARD SYDNEY | DAVIES | CMDR CO | SURV |
| H | DAVIES | STO1C | SURV |
| CECIL ROWLAND DELAMOTTE | DEAN | ORD SEA | KIA |
| G E T | DICKENS | ERA4C | SURV |
| FREDERICK | DURMAN | STO PO | KIA |
| Back to top | |||
| E | |||
| First names | Surname | Rank | |
| T | EAST | ORD SEA | SURV |
| ROBERT JAMES | ENGLISH | STEWARD PO | KIA |
| Back to top | |||
| F | |||
| First names | Surname | Rank | |
| SYDNEY | FEARN | PO | SURV |
| FRANCIS MURRAY RUSSELL | FLINT | LIEUT | SURV |
| E B | FLUX | CERA | SURV |
| W | FOALE | ORD SEA | SURV |
| HERBERT LEONARD | FROST | ORD SEA | KIA |
| JAMES RONALD | FRY | AB | POW F |
| JOHN ALFRED | FRYATT | PO TELE | KIA |
| HING | FUNG | COOK O | SURV |
| Back to top | |||
| G | |||
| First names | Surname | Rank | |
| DAVID ANDERSON | GALLACHER | AB | KIA |
| A S | GAMMOND | AB | SURV |
| W A | GIBSON | LDG SBA | SURV |
| JAMES EDWIN | GILBERT | ORD SEA | KIA |
| W | GILMOUR | TELE | SURV |
| ROBERT | GLYDE | LDG SEA | KIA |
| W L | GRANT | LDG TELE | SURV |
| W | GREENWOOD | COOK O | SURV |
| Back to top | |||
| H | |||
| First names | Surname | Rank | |
| GEORGE FREDERICK | HARLING | PO | SURV |
| EDWARD JOHN | HEARSUM | ORD SEA | KIA |
| PHILIP RALPH | HIGBY | CERA | KIA |
| L | HUCKLIN | AB | SURV |
| A W | HULL | LDG SEA | SURV |
| GEORGE MOIR DORIAN | HUTCHINSON | LIEUT CMDR XO | SURV |
| Back to top | |||
| I | |||
| First names | Surname | Rank | |
| WILLIAM GEORGE ROWLAND | INGS | YEO OF THE SIG | SURV |
| Back to top | |||
| J | |||
| First names | Surname | Rank | |
| RONALD ERNEST | JACKSON | ORD SEA | KIA |
| C | JARVIS | ORD SEA | SURV |
| J E | JOEL | AB | SURV |
| WILLIAM | JOHNSTON | AB | SURV |
| GEORGE ARTHUR | JONES | LIEUT | KIA |
| R C | JONES | OA4C | SURV |
| Back to top | |||
| K | |||
| First names | Surname | Rank | |
| LIONEL DESMOND BRYAN | KENNY | LIEUT | SURV |
| RAYMOND GORDON | KEYS | LDG STEW | KIA |
| F | KIRBY | ORD SEA | SURV |
| Back to top | |||
| L | |||
| First names | Surname | Rank | |
| B | LAMB | ORD TELE | SURV |
| EDWARD SAINT LEDGER | LYSAUGHT | STO2C | KIA |
| Back to top | |||
| M | |||
| First names | Surname | Rank | |
| CHARLES | MARGISON | STEW | KIA |
| J | MARRS | AB | SURV |
| MILTON ALBERT | MCGRATH Local website | AB | KIA |
| JOHN | MCKENNA | AB | KIA |
| J | MECHEN | STO1C | SURV |
| ALAN | MEDHURST | AB | POW F |
| FUNG CHUNG | MIU | STO | SURV |
| JONATHAN JAMES | MONK | STO1C | KIA |
| J | MORGAN | STO1C | SURV |
| Back to top | |||
| N | |||
| First names | Surname | Rank | |
| Back to top | |||
| O | |||
| First names | Surname | Rank | |
| JOHN PATRICK | O`BRIEN | STO2C | SURV |
| LEONARD ARTHUR | OKINES | STO1C | KIA |
| Back to top | |||
| P & Q | |||
| First names | Surname | Rank | |
| E | PAUL | STO PO | SURV |
| RONALD GEORGE ARNOLD | PENGELLY | AB | KIA |
| R | PINK | AB | SURV |
| HARRY WILLIAM | POLAND | AB | SURV |
| F | PORTER | STO1C | SURV |
| G P | POTTER | LDG SEA | SURV |
| R J | POWELL | AB | SURV |
| WILLIAM C | PRESS | ERA3C | SURV |
| R | PRICE | ORD SIG | SURV |
| Back to top | |||
| R | |||
| First names | Surname | Rank | |
| LESLIE HERBERT SAMUEL | RIX | LDG SEA | KIA |
| SIDNEY | ROBERTS | ORD SIG | SURV |
| J C | ROBERTSON | STO1C | SURV |
| T | ROBERTSON | STO1C | SURV |
| ALGERNON | ROWLEY | ORD SIG | SURV |
| Back to top | |||
| S | |||
| First names | Surname | Rank | |
| REGINALD NELSON | SHEPPARD | CPO | POW F |
| CHARLES JAMES | SMITH | STO1C | KIA |
| JOHN RICHARD | SMYTH | WO GUNNER | SURV |
| ALEXANDER TAYLOR | STEPHEN | LDG SEA | KIA |
| TAI CHEUNG | SU | STEW | SURV |
| HERBERT JOSEPH | SYMONS | AB | KIA |
| Back to top | |||
| T | |||
| First names | Surname | Rank | |
| ARTHUR JOSEPH | TALL | LDG STO | KIA |
| A E | TAYLOR | STO2C | SURV |
| V T | TAYLOR | STO1C | SURV |
| CECIL PINDER | THOMAS | AB | POW F |
| A G | TREVETT | AB | SURV |
| FREDERICK | TRICE | STO1C | KIA |
| STANLEY ROBERT | TURNER Local website | LDG SEA - C/SSX 28518 | KIA |
| Back to top |
|
||
| V | |||
| First names | Surname | Rank | |
| ARTHUR R | VAUGHN | TELE | SURV |
| Back to top | |||
| W & X, Y, Z | |||
| First names | Surname | Rank | |
| W | WARRENER | SIG | SURV |
| RAYMOND JAMES | WATKINS | ERA4C | KIA |
| CHARLES MAURICE | WATMORE | STO1C | KIA |
| A | WHARMBY | STO1C | SURV |
| WILLIAM GEORGE | WILLIAMS | STO PO | KIA |
| ALBERT LEONARD | WILLSHER | AB | KIA |
| J | WILSON | STO1C | SURV |
| AH SAN | WONG | STEW | SURV |
| J H | WOOD | AB | SURV |
| ALBERT E | YOUNG | PO | POW L |
| Back to top | |||