| A | |||
| First names | Surname | Rank | |
| AUGUSTUS WILLINGTON SHELTON | AGAR | CAPT CO | WIA |
| ANDREW WATSON | ALLAN | STO1C | KIA |
| WALTER WILLIAM BRERETON | ALLEN | LDG SEA | KIA |
| JOHN | ALMOND | EA4C | KIA |
| ROBERT BROWN | ANGUS | MARINE | KIA |
| FRANCIS ALBERT | Anstis | STO1C | SURV |
| EDWIN FRANCIS | ARMSTRONG | TELE | KIA |
| FRANK | ASPEN | PO | KIA |
| Hugh | ATKINSON | SURV | |
| JOSEPH | AUSTIN | WO GUN | KIA |
| Back to top | |||
| B | |||
| First names | Surname | Rank | |
| JOSHUA | BAGNALL | MARINE | KIA |
| DONOVAN | BAGWELL | CORP | KIA |
| FREDERICK WILLIAM | BAILEY | LDG STO | KIA |
| THOMAS FREDERICK | BAINES | MARINE | KIA |
| FRANK CECIL MAYALL | BAMFORD | CMDR SURG | KIA |
| ROBERT | BANNISTER | STO1C | KIA |
| CLIFFORD | BARKER | SHIPWRIGHT 4C | KIA |
| JAMES | BARRATT | STO1C | KIA |
| ALBERT | Barrow | Cook | |
| DOUGLAS STEWART | BELL | STO1C | KIA |
| George | Bell | SURV | |
| ARTHUR | BELLIS | LDG STO | KIA |
| George | BENNET | SURV | |
| GEOFFERY MARCUS | BERLYN | LIEUT | SURV |
| COLIN PERCY | BETTISON | WO ENG | SURV |
| WILLIAM JOHN | BIDGOOD | CSHIPWT | KIA |
| LESLIE | BLACKBURN | YEOMAN OF THE SIGNALS | KIA |
| Ted | BODMAN | SURV | |
| ARTHUR JOHN EDWIN | BODYCOTE | PO | KIA |
| FRANK AUGUSTUS | BOOTH | LIEUT | SURV |
| ERNEST ALFRED | BOUNDY | CPO STEW | KIA |
| JACK | BOUNDY | LDG STEW | KIA |
| PETER VIVIAN | BOUQUET | LIEUT ENG | KIA |
| SIDNEY | BOWRING | STO1C | KIA |
| JOHN | BRADLEY | AB | KIA |
| CHARLES STANLEY | BRANAGAN | ERA3C | KIA |
| JOHN GOBLE | BRAYNE | MID | SURV |
| SYDNEY WILSON | BRECKON | SUB LIEUT SPB | SURV |
| JOSEPH | BROOKS | MID | SURV |
| ALEXANDER MORRISON | BRUCE | STO2C | KIA |
| GEORGE STANLEY | BRYANT | SBA | SURV |
| ALEXANDER ROBERT | BURDER | AB | KIA |
| WILLIAM HENRY BLOW | BUTLER | WO GUN | SURV |
| CHARLES PHILLIP | BUTTAR | CMDR ENG OFF | KIA |
| CYRIL WILLIAM | BYAS | CMDR XO | WIA |
| Bob | BYRNE | SURV | |
| Back to top | |||
| C | |||
| First names | Surname | Rank | |
| RONALD | CAINE | STO1C | KIA |
| ARTHUR | CALVERLEY | STO2C | KIA |
| W | Cambridge | CPO | SURV |
| John | CANNON | SURV | |
| DAVID HAVERSHAM | CAREY | MID | SURV |
| JOHN WILLIAM ALBERT | CARNEY | AIR ARTICIFER 4C | KIA |
| Ray | CARPENTER | SURV | |
| Sam | CAWTHRA | SURV | |
| Nick | CHANDLER | SURV | |
| Ray | CHANDLER | SURV | |
| SIDNEY GEORGE | CHANTRELL | STO PO | KIA |
| Gerald | CHARLES | SURV | |
| Giraldus Baker | Charles | Captain's Steward | SURV |
| WILLIAM GORDON | CLARK | BOY SEA1C | KIA |
| John ?? | CLEMENTS | SURV | |
| FRANK | COCKERHAM | MARINE | KIA |
| KENNETH | COGILL | STO1C | KIA |
| WILLIAM JAMES | COLEMAN | MARINE | KIA |
| HAROLD BERNARD | CONCANNON | LIEUT DC | KIA |
| JAMES | CONDIE | STEWARD | KIA |
| DANIEL | CONNOLLY | AB | KIA |
| ELI | CONNOLLY | ERA4C | KIA |
| RICHARD JOHN | CONNOR | STO1C | KIA |
| ALBERT | COOK | STO1C | KIA |
| FRANK JOHN JOSEPH | COOK | CPO TELE | SURV |
| SIMON REEVE | CORNISH | MID | SURV |
| ROBERT CHARLES ELDERTON | CORY | LIEUT RM | SURV |
| Fred ?? | COTTERELL | SURV | |
| HERBERT FISHER | COWEN | CANT ASST | KIA |
| MICHAEL WALLER BEAUFORT | CRAIG-WALLER | LIEUT CMDR GUN OFF | SURV |
| Croke | Boy Bugler | ||
| THOMAS BUDGE | CROWE | LIEUT | SURV |
| Harry | CUFFLING | SURV | |
| Back to top | |||
| D | |||
| First names | Surname | Rank | |
| HENRY ARTHUR | DANBY | MARINE | KIA |
| CORNELIUS | DARCY | PO COOK S | KIA |
| HORACE WILFRED | DARNELL | SUPPLY ASSISTANT | KIA |
| WILLIAM | DAVEY | WO ELECT | KIA |
| S | DAVIES | SURV | |
| ARTHUR EDWARD MILES | DAVIS | ERA4C | KIA |
| HAROLD VICTOR | DAVIS | STO1C | KIA |
| ILTED CHARLES JOHN | DAVIS | ERA4C | KIA |
| BERTRAM JOSEPH | DENTON | MARINE | KIA |
| STANLEY THOMAS | DILLAWAY | LDG TELE | KIA |
| HENRY | DIXON | BLACKSMITH 3C | KIA |
| THOMAS MAXWELL | DONNACHIE | STO1C | KIA |
| JOHN | DONOVAN | CSTO | KIA |
| PETER ANTHONY | DOOLY | MID | SURV |
| DORRINGTON | SURV | ||
| Samuel | DUFFY | SURV | |
| THOMAS PETER | DUFFY | MARINE | KIA |
| FRANK | DUGDALE | ERA4C | KIA |
| JOHN EDMUND | DUPLEX | AB | KIA |
| BRYAN CECIL | DURANT | LIEUT CMDR NAVI | SURV |
| Back to top | |||
| E | |||
| First names | Surname | Rank | |
| WILLIAM WALTER | EADES | CPO COOK O | KIA |
| RUPERT DONALD | EAST | LIEUT CMDR INT(MET) | SURV |
| VAUGHAN | EDMUNDS | ORD SEA | KIA |
| CYRIL FREDERICK | ELLIOTT | ERA4C | KIA |
| RONALD WILLIAM GEORGE | ELLIS | LDG STO | KIA |
| WALTER JOSEPH | ELSOM | AB | KIA |
| EDWARD ANDERS | ERIKSEN | ORD SEA | KIA |
| RAYMOND EDWARD | ESSAM | OA4C | KIA |
| ALBERT | EVENPOEL | STO1C | KIA |
| Back to top | |||
| F | |||
| First names | Surname | Rank | |
| Mick | FALLON | SURV | |
| WALTER | FARLEY | MARINE | KIA |
| WILLIAM | FEDDON | PO TELE | KIA |
| WILLIAM ARNOLD | FERRIS | WO ENG | KIA |
| ERNEST | FLEETWOOD | AB | KIA |
| THOMAS | FLEVILL | LDG SBA | KIA |
| John | FLOOD | SURV | |
| LLOYD ROBERT RAYMOND | FOSTER | MID (P.com) | SURV |
| Williams | FOSTER | SURV | |
| Vic (P.com) | FOULSTON | SURV | |
| WILLIAM HERBERT | FRENCH | AB | KIA |
| Walter | FUDGE | SURV | |
| MICHAEL HENRY | FURNIVAL | SUB LIEUT PM | WIA |
| Back to top | |||
| G | |||
| First names | Surname | Rank | |
| William Douglas | Garner | LDG SEA | KIA |
| JOHN EDWARD | GARNETT | STO2C | KIA |
| Ron | GARTSIDE | SURV | |
| SENDER | GEFFEN | STO1C | KIA |
| ERIC NICHOLAS | GERRARD | LDG COOK O | KIA |
| JOSEPH | GIBBIN | MARINE | KIA |
| DOUGLAS | GIDDINGS | TELE | KIA |
| Herbert William | GOLLOP | L S | SURV |
| LEONARD | GORMAN | LAC FITTER | KIA |
| GEORGE HENRY | GRANT | ORD SEA | KIA |
| THOMAS | GREEN | MARINE | KIA |
| WALTER ALFRED GEORGE | GREGG | OA3C | KIA |
| DENIS | GREY | PO TELE | KIA |
| ALLAN GEOFFREY | GUBB | TELE | KIA |
| HENRY GEORGE | GULLIFORD | CSTO | KIA |
| Back to top | |||
| H | |||
| First names | Surname | Rank | |
| WILLIAM GLYNDWR | HALE | STO1C | KIA |
| JOSEPH | HALLAM | CLR SGT | KIA |
| PETER | HAMM | AB | KIA |
| ALFRED GEORGE | HANCOCK | WO GUN | SURV |
| CYRIL HENRY | HARE | STO2C | KIA |
| LESLIE THOMAS JOHN | HARRIES | PO | KIA |
| TIMOTHY | HARRINGTON | STO1C | KIA |
| JAMES HENRY | HARRISON | CSTO | KIA |
| GEORGE HENRY | HARVEY | WIREMAN | KIA |
| PHILLIP | HARWOOD | AB | KIA |
| WILLIAM HENRY | HAWKEY | AB | KIA |
| JOHN BELL | HENDERSON | STO1C | KIA |
| WILLIAM WARREN | HERRIDGE | ORD TELE | KIA |
| JOHN FRANKLAND | HERRING | STO1C | KIA |
| RAYMOND GILLARD | HICKMAN | MARINE | KIA |
| Stan | HIGGINS | ||
| George | HISCOCK | ||
| EDWARD JENNER | HOGG | CAPT CO RM | SURV |
| RICHARD VICTOR | HOGG | LDG STO | KIA |
| GEORGE FREDERICK CRAWFORD | HOOKER | LIEUT ENG | KIA |
| LEONARD JOHN JEFFERY | HOOPER | LEADING AIR MECHANIC | KIA |
| ALBERT EDWIN DOUGLAS | HOTCHKISS | LDG STO | KIA |
| FRANK | HOWCROFT | ORD TELE | KIA |
| HORACE GEORGE | HOWE | ORD SEA | KIA |
| Bill | HOWE | ||
| Doug | HOWELL | ||
| NORMAN | HUDSON | STO2C | KIA |
| ALBERT WILLIAM | HUMPHREY | ORD SEA | KIA |
| ARTHUR FREDERICK JAMES | HYDE | AB | KIA |
| Back to top | |||
| I | |||
| First names | Surname | Rank | |
| THOMAS ANDREW | IRVING | LDG SEA | KIA |
| Back to top | |||
| J | |||
| First names | Surname | Rank | |
| RONALD WILLIAM | JACK | COMMISSIONED SHIPWRIGHT | KIA |
| WILLIAM HUGH | JACKSON | AB | KIA |
| JOHN STEWART WILLIAMSON | JARVIS | SUB LIEUT | KIA |
| PERCY GEORGE HENRY | JEFFERY | AB | KIA |
| JOHN EDWARD TELFORD | JENNINGS | SUB LIEUT PM | KIA |
| WILLIAM THOMAS | JOHNSTON | LDG SEA | SURV |
| WILLIAM JAMES | JONES | AB | KIA |
| Norman | JONES | SURV | |
| HERBERT MASON | JORDAN | LDG SEA | KIA |
| Back to top | |||
| K | |||
| First names | Surname | Rank | |
| ALBERT | KEATS | MARINE | KIA |
| Bill | KELLY | SURV | |
| FREDERICK | KELSHAW | STO1C | KIA |
| SYDNEY FREDERICK OSBORNE | KENDALL | LDG STO | KIA |
| GEORGE | KENDRICK | STO1C | KIA |
| JAMES ALFRED | KENEALY | AB | KIA |
| GEORGE | KERR | ORD SEA | KIA |
| WILLIAM RAYMOND | KIDD | AIR MECHANIC1C | KIA |
| JOHN ELLIOTT | KILVINGTON | EA4C | KIA |
| Geoff | KITCHEN | SURV | |
| Back to top | |||
| L | |||
| First names | Surname | Rank | |
| EDWARD DENZIL BICKHAM | LABORDE | CHAPLAIN | KIA |
| DOUGLAS | LAITY | CANT ASST | KIA |
| ALEXANDER BLACK | LAMB | ERA1C | KIA |
| ERNEST STANLEY | LARGE | STO1C | KIA |
| CAMERON | LAWRIE | ASST STEW | KIA |
| WILFRED RICHARD JOHN | LEAT | CSTO | KIA |
| SIDNEY ARTHUR | Legg | ORD TELE | KIA |
| FREDERICK JOHN | LEMPRIERRE | AB | KIA |
| Lew | LEONARD | SURV | |
| ALAN DUXBURY | LITTLEWOOD | SCHOOLMASTER | SURV |
| Ray | LOCK | SURV | |
| HENRY | LUDBROOK | STO PO | KIA |
| CHARLES STANLEY | LUKE | STO1C | KIA |
| JOHN KENNETH | LYON | LIEUT | SURV |
| Back to top | |||
| M | |||
| First names | Surname | Rank | |
| ALEXANDER LANE | MACKAY | MARINE | KIA |
| JOSEPH FISHER | MANSELL | LIEUT CMDR ASST ENG OFF | KIA |
| ROBERT | Mansell | L St | |
| WILLIAM CHARLES START | MARSHALL | AB | KIA |
| DAVID | MARTIN | STO1C | KIA |
| WILLIAM ARTHUR LEONARD | MATTHEWS | SUPPLY CPO | KIA |
| STANLEY | MAY | ERA3C | KIA |
| DAVID ROBERT JAMES | MCATEER | ORD CODER | KIA |
| EDWARD STANLEY | MCCORKELL | BOY SEA1C | KIA |
| WILLIAM PATRICK | MCELDOWNEY | LIEUT SURG | SURV |
| PETER | MCGOVERN | STO1C | KIA |
| NORMAN GLEN | MCINTYRE | AB | KIA |
| ROBERT | MCLELLAN | ORD TELE | KIA |
| ARTHUR ERNEST | MEADES | PO COOK | KIA |
| VINCENT | MERRICK | MARINE | KIA |
| GEORGE WILLIAM ALFRED | MILLER | ERA4C | KIA |
| LAURENCE VICTOR | MILNE | AB | KIA |
| CECIL JOHN | MOORE | STO2C | KIA |
| EDGAR | MORGAN | STO1C | KIA |
| Victor | MORGAN | SURV | |
| DOUGLAS EDWARD | MORROW | AB | KIA |
| RONALD | MOYES | ERA3C | KIA |
| FREDERICK JOHN | MULLETT | LDG STO | KIA |
| THOMAS ROBERT DOUGLAS | MUNRO | LIEUT ENG | SURV |
| THOMAS PATRICK | MURTAGH | AB | KIA |
| Back to top | |||
| N | |||
| First names | Surname | Rank | |
| Robert | Nicklin | SURV | |
| NORMAN REGINALD | NEVILLE | ORD TELE | KIA |
| Back to top | |||
| O | |||
| First names | Surname | Rank | |
| JAMES | O`BRIEN | ORD SEA | KIA |
| LEONARD ERIC | ORRELL | STO2C | KIA |
| CHARLES PERCY | ORTON | AB | KIA |
| WILLIAM GEORGE | OSLAND | LDG STEW | KIA |
| Back to top | |||
| P & Q | |||
| First names | Surname | Rank | |
| EDWARD BRIAN | PARSONS | AB | KIA |
| DONALD JAMES | PASCOE | STO2C | KIA |
| ERIC DUDLEY | PAUL | LIEUT S | KIA |
| WILLIAM GEORGE | PAUL | PO SB | KIA |
| EWART THOMAS | PEARCE | AB | KIA |
| RICHARD ERNEST | PEARCE | STEWARD | KIA |
| JACK EDGAR | PEARSON | BOY SIG | KIA |
| JAMES LESLIE | PERCY | LIEUT | SURV |
| ROBERT CHRISTOPHER | PETRIE | STO PO | KIA |
| Eddie | PHELPS | SURV | |
| SAMUEL FRANK | PILE | PO | KIA |
| CYRIL CHARLES JOHN | PIPPETT | CANT ASST | SURV |
| CHARLES ALLAN | POAD | COOK O | KIA |
| STANLEY WALTER | PRATT | LIEUT SURGEON | KIA |
| ALBERT ERNEST | PRICE | PO AIRMAN | KIA |
| NORMAN GARDINER | PRING | LIEUT CMDR ASST PAY MASTER | KIA |
| WILLIAM THOMAS | QUIRK | STO1C | KIA |
| Back to top | |||
| R | |||
| First names | Surname | Rank | |
| Reg | RACHER | SURV | |
| WILLIAM SAMUEL LEIGH | RADFORD | MECHANICIAN 2C | KIA |
| HAROLD GEORGE | READER | AB | KIA |
| ROLAND AYLMER | REDMAN | LDG STO | KIA |
| WILLIAM | REEVES | STO2C | KIA |
| MARSHALL KENNETH | RICHARDS | ERA5C | KIA |
| Joe | RIGBY | SURV | |
| Bill | ROBERTS | SURV | |
| PETER ANDERSON | ROBERTSON | WIREMAN | KIA |
| WALTER JOHN | ROBINS | STO1C | KIA |
| JOHN ARTHUR SUTTON | ROBINSON | STO2C | KIA |
| Leslie Benjamin | Robinson | XX 101361 | SURV |
| MARKHAM CYRIL | ROWBOTHAM | STO1C | KIA |
| ALBERT HENRY | RULE | STO1C | KIA |
| Back to top | |||
| S | |||
| First names | Surname | Rank | |
| Len | SANSFORD |
SURV |
|
| STANLEY ALFRED | SAUNDERS | PO | KIA |
| JAMES WALTER | SCHOLLITT | PO | SURV |
| SAMUEL JAMES | SCOBLE | CD ORDNANCE OFF | KIA |
| ERIC STUART | SCOTT | CERA | KIA |
| WILLIAM JOHN | SCOTT | AB | KIA |
| ALBERT ERIC | SERCOMBE | LIEUT |