| 381 Kings Squad Royal Marines | ![]() |
|
|
|
||
|
(Click on any underlined name for their biography page) |
||
| A | |||
| Name | Unit | Service number | Notes |
| Anthony - Kenneth | HMS Repulse | PLY/X 3733 | Died as a prisoner of war 01/06/43 |
| Back to top |
| B | |||
| Name | Unit | Service number | Notes |
| Burgess - Geoffrey H (SC) | HMS Repulse | Survived the sinking of Repulse and the war | |
| Banbury - Reginald C | Not in CWGC records, may have survived the war | ||
| Bickerton - F W | Not in CWGC records, may have survived the war | ||
| Bray - A S | Not in CWGC records, may have survived the war | ||
| Brown - R G (SC) | Not in CWGC records, may have survived the war | ||
| Back to top |
| C | |||
| Name | Unit | Service number | Notes |
| Chrimes - Eric | Not in CWGC records, may have survived the war | ||
| Cloughly - Norman Dennis Stuart | HMS Neptune | PLY/X 3749 | KIA 19/12/41 |
| Cray - Terence Charles | HMS Neptune | PLY/X 3754 | KIA 19/12/41 |
| Back to top |
| D | |||
| Name | Unit | Service number | Notes |
| Dale - Norman | HMS Dunedin | PO/X 4609 | KIA 24/11/41 |
| Day - James Eric (SC) | HMS Neptune | PLY/X 3752 | KIA 19/12/41 |
| Dufton - John | HMS Neptune | PLY/X 3765 | KIA 19/12/41 |
| Back to top |
| E | |||
| Name | Unit | Service number | Notes |
| Back to top |
| F | |||
| Name | Unit | Service number | Notes |
| Facer - George Bernard | HMS Neptune | PLY/X 3784 | KIA 19/12/41 |
| Freeman - L | Not in CWGC records, may have survived the war | ||
| Back to top |
| G | |||
| Name | Unit | Service number | Notes |
| Glover - Reginald John | HMS Neptune | PLY/X 3759 | KIA 19/12/41 |
| Grunbaum - H W | Not in CWGC records, may have survived the war | ||
| Back to top |
| H | |||
| Name | Unit | Service number | Notes |
| Hardy - Henry | HMS Repulse | PLY/X 3771 | KIA 10/12/41 |
| Harvey - H L | Not in CWGC records, may have survived the war | ||
| Harrison - Robert Lyttle | HMS Neptune | PLY/X 3783 | KIA 19/12/41 |
| Haysom - Edward Laurence | HMS Repulse | PLY/X 3768 | KIA 10/12/41 |
| Henderson - J H | Not in CWGC records, may have survived the war | ||
| Hill - Thomas William | HMS Neptune | PLY/X 3764 | KIA 19/12/41 |
| Hughes - D J (Taffy) | Not in CWGC records, may have survived the war | ||
| Hynard - Walter George | HMS Neptune | PLY/X 3756 | KIA 19/12/41 |
| Back to top |
| I | |||
| Name | Unit | Service number | Notes |
| Back to top |
| J | |||
| Name | Unit | Service number | Notes |
| Back to top |
| K | |||
| Name | Unit | Service number | Notes |
| Kingston - Ernest Seymour Maurice | Not in CWGC records, may have survived the war | ||
| Back to top |
| L | |||
| Name | Unit | Service number | Notes |
| Lawrence - D H | Not in CWGC records, may have survived the war | ||
| Back to top |
| M | |||
| Name | Unit | Service number | Notes |
| Maker - J H | Cpl | Sgt - possibly - died 25/11/1942 | |
| Mantle - E S | Not in CWGC records, may have survived the war | ||
| Newbronner - J S B | Not in CWGC records, may have survived the war | ||
| Noble - G B | Not in CWGC records, may have survived the war | ||
| Back to top | |||
| N | |||
| Name | Unit | Service number | Notes |
| Back to top |
| O | |||
| Name | Unit | Service number | Notes |
| Back to top |
| P & Q | |||
| Name | Unit | Service number | Notes |
| Back to top | |||
| R | |||
| Name | Unit | Service number | Notes |
| Raindle - William James | HMS Neptune | PLY/X 3753 | KIA 19/12/41 |
| Rodger - James | Not in CWGC records, may have survived the war | ||
| Rourke - P (SC) | Not in CWGC records, may have survived the war | ||
| Back to top |
| S | |||
| Name | Unit | Service number | Notes |
| Senior - Cyril A | Survived Repulse sinking and the war | ||
| Spence - J | Not in CWGC records, may have survived the war | ||
| Somerford - J | Not in CWGC records, may have survived the war | ||
| Sully - Samuel Thomas Watkins | HMS Repulse | PLY/X 3775 | (Kings Badge) Died as a prisoner of war 31/03/42 |
| Sutton - George Oliver | HMS Exeter | PLY/X 3755 | KIA 18/03/45 |
| Back to top |
| T | |||
| Name | Unit | Service number | Notes |
| Back to top |
| V | |||
| Name | Unit | Service number | Notes |
| Back to top |
| W & X, Y, Z | |||
| Name | Unit | Service number | Notes |
| Willis - Oswald Gilbert Lancelot | HMS Neptune | PLY/X 3785 | KIA 19/12/41 |
| Back to top | |||